4W MLC 8000 to Channel Bank 4W-E&M Voice Card Cable Open End for External PTT (Circuit-Based Non-Simulcast Voting)

NoteUse the open-ended cable with the punch block.
End A, | End B, | |||||
---|---|---|---|---|---|---|
MLC 8000 | TeNSr punch block | CTI GP I/O Converter J1 | ||||
Pin No. | Signal | Wire Color | Pin No. | Pin No. | Signal | Notes |
1 | Audio Out + | White/Orange | 26 | Not Connected | TX Audio+ | CB TX+ |
2 | Audio Out - | Orange | 1 | Not Connected | TX Audio‐ | CB TX‐ |
3 | Audio In + | White/Blue | 27 | Not Connected | RX Audio+ | CB RX+ |
4 | Audio IN - | Blue | 2 | Not Connected | RX Audio‐ | CB RX‐ |
5 | Channel Active | White/Brown | Not Connected | 1* | In A1- | |
6 | PTT from Console | White/Green | Not Connected | Not Connected | ||
7 | 5V | Brown | Not Connected | 26* | In A1+ | |
8 | VGND | Green | Not Connected | Not Connected | ||
3 | 38* | Out B1+ | M‐Lead | |||
28 | 13* | Out B1- | Signal Battery |
Note*Pin numbers indicated are for the first port of the CTI (In A1/Out B1); may differ if other ports are used. If other ports are used, see the CTI GP I/O manufacturer’s manual.