4W MLC 8000 (Analog Comparator) to Site Gateway (Conventional Channel Interface) Cable
This section provides information for connecting the MLC 8000 RJ45 cable to a Site Gateway (Conventional Channel Interface).

End A, | End B, | |||
---|---|---|---|---|
MLC 8000 (Analog Comparator) | Site Gateway (CCGW) | |||
Pin No. | Signal | Wire Color | Pin No. | Signal |
1 | Audio Out+ | White/Orange | 1 | TIP2 |
2 | Audio Out- | Orange | 2 | RING2 |
3 | Audio In + | White/Blue | 5 | TIP1 |
4 | Audio In - | Blue | 4 | RING1 |
5* | Channel Active | White/Green | Not connected | Not connected |
6 | PTT from Console | Brown | Not connected | Not connected |
7 | 5V | Green | Not connected | Not connected |
8 | VGND | White/Brown | Not connected | Not connected |
Important*If you connect the CCGW (Site Gateway) to a console that uses Channel Active indication (or both Channel Active indication and VOX). The connections should be as shown in
MLC 8000 Analog Comparator to Site Gateway (CCGW) with CTI or
CTI GPIO to CCGW.
NoteCurrently PTT signal in the console is not in use. This is PIN 6 in End A. This will be implemented in a future release.